| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4821 | BSC | Paul Trueman | 1142 | 1.07.19 | 1.0 | |||
| 2 | Optimist | 5754 | BSC | Jessica Welch | 1642 | 1.37.09 | 2.0 | |||
| 3 | Tera Sport | 3036 | BSC | Matt Bernard | 1359 | 1.20.51 | 3.0 | |||
| 4 | Topper | 34073 | BSC | Charlie Garlick | 1365 | 1.21.26 | 4.0 | |||
| 5 | RS Tera Pro | 2331 | BSC | Osea Evans | 1359 | 1.22.39 | 5.0 | |||
| 6 | Mirror | 70223 | BSC | Jessica Finch | Florence Pickering | 1380 | 1.28.01 | 6.0 | ||
| 7 | Optimist | 5848 | BSC | Josephine Bernard | 1642 | 1.47.04 | 7.0 | |||
| 8 | Mirror | 70163 | Daisy Evans | 1380 | 1.33.30 | 8.0 | ||||
| 9 | Topper | 30211 | Dominic Carver | 1365 | 1.34.42 | 9.0 | ||||
| 10 | RS Tera Pro | 3422 | BSC | Luca Batley | 1359 | 1.35.03 | 10.0 | |||
| 11 | Feva | 6818 | BSC | Sam Glover | Charlie Bourne | 1244 | 1.34.15 | 11.0 | ||
| 12 | Topper Topaz | 3931 | BSC | David Gardner | Elliot Gardner | 1175 | 1.33.58 | 12.0 | ||
| 13 | Laser Radial | 189362 | BSC | Jan Nuttall | 1147 | 1.35.19 | 13.0 | |||
| 14 | RS Tera Sport | 1398 | BSC | Henry Louis | 1445 | 2.04.17 | 14.0 | |||
| 15 | Optimist | 5361 | BSC | Callum Marshall | 1642 | 2.32.23 | 15.0 | |||
| 16 | Optimist | 6317 | BSC | Catherine Carver | 1642 | 2.40.49 | 16.0 | |||
| 17 | Optomist | Blank | BSC | Isabella Foy | 1642 | 2.46.37 | 17.0 | |||
| 18 | Tera Sport | 1398 | BSC | Henry Louis | 1359 | DNF | 32.0 | |||
| 18 | Topper | 33842 | BSC | Jessica Garlick | 1365 | DNF | 32.0 | |||
| 18 | Optimist | 6090 | BSC | Hattie Garlick | 1642 | DNF | 32.0 | |||
| 18 | Optimist | 10833 | BSC | Samuel Foy | 1642 | DNF | 32.0 | |||
| 18 | Optimist | 5546 | BSC | Harry Bernard | 1642 | DNF | 32.0 | |||
| 18 | Topper | 29979 | Sophie Carver | 1365 | DNF | 32.0 | ||||
| 18 | Optimist | 6567 | BSC | Maia Trueman | 1642 | DNF | 32.0 | |||
| 18 | Optimiist | 5467 | BSC | George Hughes | 1642 | DNF | 32.0 | |||
| 18 | Topper | 44412 | Katherine Gardner | Robert Gardner | 1365 | DNF | 32.0 | |||
| 18 | Optimist | 990 | BSC | Louis Patrick | 1642 | DNF | 32.0 | |||
| 18 | Gull | Blank | BSC | Paul Lovergin | 1363 | DNF | 32.0 | |||
| 18 | Optimiist | 5467 Blue | BSC | Bonnie Marshall | 1642 | DNF | 32.0 | |||
| 18 | Optimist | 4655 | BSC | Grace Marshall | 1642 | DNF | 32.0 | |||
| 18 | Optimist | 15018 | BSC | Elliot Rose | 1642 | DNF | 32.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com